External Links: Company Website | SEC Reports | Yahoo Finance
Jump to: Guru Trade | Guru Ownership | Insider Trade | News & DiscussionsSet as default display?
Please read: New Key Statistics Module, Z-Score and F-Score Industry: Industrial Transportation ? Delivery Services ,? COMPARE: AIR TRANSPORT SERVICES GROUP, INC. is a leading provider of air cargo more AIR TRANSPORT SERVICES GROUP, INC. is a leading provider of air cargo transportation and related services to domestic and foreign air carriers and other companies that outsource their air cargo lift requirements. Through five principal subsidiaries, including three airlines with separate and distinct U.S. FAA Part 121 Air Carrier Certificates, ATSG also provides aircraft leasing, aircraft maintenance services, airport ground services, fuel management, specialized transportation management, and air charter brokerage services. ATSG subsidiaries include ABX Air, Inc., Air Transport International, LLC, Cargo Aircraft Management, Inc., Capital Cargo International Airlines, Inc., and LGSTX Services, Inc.??Hide |
Gurus Latest Trades ATSG:
Click for: Top Buys | Top Sells | Top Holdings
Number of guru portfolios checked: 72. The trades of Premium Gurus are not included unless they are in your Personalized List
Go To Page:?? ?? 1?? ?? 2?? NEXT >>??
Ticker | Guru | Date (?) | Action | Impact to Portfolio (?) | Price Range (Average)* (?) | Current Price | Change from Average | Comment | Current Shares | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ATSG | Mohnish Pabrai | 2011-03-31 | Reduce | --1.96% | $7.21 - $8.48 ($7.81) | $ 6.58 | -16% | Reduce -33.47% | 1,418,400 | ||
ATSG | Joel Greenblatt | 2011-03-31 | Add | 0.11% | $7.21 - $8.48 ($7.81) | $ 6.58 | -16% | Add 121.05% | 83,419 | ||
ATSG | George Soros | 2011-03-31 | Reduce | --0.01% | $7.21 - $8.48 ($7.81) | $ 6.58 | -16% | Reduce -40.81% | 58,300 | ||
ATSG | Mario Gabelli | 2011-03-31 | Sold Out | $7.21 - $8.48 ($7.81) | $ 6.58 | -16% | Sold Out | 0 | |||
ATSG | Mohnish Pabrai | 2010-12-31 | Reduce | --3.95% | $6.1 - $8.01 ($7.29) | $ 6.58 | -10% | Reduce -43.4% | 2,132,001 | ||
ATSG | Joel Greenblatt | 2010-12-31 | Buy | 0.1% | $6.1 - $8.01 ($7.29) | $ 6.58 | -10% | New holding, 37737 sh. | 37,737 | ||
ATSG | Mario Gabelli | 2010-12-31 | Buy | $6.1 - $8.01 ($7.29) | $ 6.58 | -10% | New holding, 11000 sh. | 11,000 | |||
ATSG | Mohnish Pabrai | 2010-09-30 | Reduce | --0.92% | $4.5 - $6.35 ($5.13) | $ 6.58 | 28% | Reduce -10.51% | 3,767,010 | ||
ATSG | George Soros | 2010-09-30 | Add | 0.01% | $4.5 - $6.35 ($5.13) | $ 6.58 | 28% | Add 137.69% | 92,700 | ||
ATSG | Mohnish Pabrai | 2010-06-30 | Reduce | --1.64% | $4 - $5.8 ($5.19) | $ 6.58 | 27% | Reduce -21.77% | 4,209,387 | ||
ATSG | George Soros | 2009-12-31 | Add | $2.25 - $3.36 ($2.82) | $ 6.58 | 133% | Add 34.31% | 32,100 | |||
ATSG | George Soros | 2009-09-30 | Buy | $2.32 - $3.79 ($3.08) | $ 6.58 | 114% | New holding, 23900 sh. | 23,900 | |||
ATSG | Irving Kahn | 2009-06-30 | Sold Out | --0.01% | $0.64 - $2.48 ($1.29) | $ 6.58 | 410% | Sold Out | 0 | ||
ATSG | Kenneth Fisher | 2008-12-31 | Sold Out | $0.12 - $0.68 ($0.3) | $ 7.28 | 2327% | Sold Out | 0 | |||
ATSG | David Dreman | 2008-09-30 | Sold Out | $0.83 - $1 ($0.9) | $ 6.72 | 647% | Sold Out | 0 | |||
ATSG | Kenneth Fisher | 2008-09-30 | Buy | $0.83 - $1 ($0.9) | $ 6.72 | 647% | New holding, 14000 sh. | 14,000 | |||
ATSG | Richard Perry | 2008-06-30 | Sold Out | --0.06% | $0.89 - $3.14 ($2.2) | $ 5.4 | 145% | Sold Out | 0 | ||
ATSG | Irving Kahn | 2008-06-30 | Buy | 0.01% | $0.89 - $3.14 ($2.2) | $ 5.4 | 145% | New holding, 46500 sh. | 46,500 | ||
ATSG | David Dreman | 2008-06-30 | Reduce | $0.89 - $3.14 ($2.2) | $ 5.4 | 145% | Reduce -99.95% | 1,116 | |||
ATSG | George Soros | 2007-12-31 | Sold Out | $4.12 - $7.18 ($5.1) | $ 2.43 | -52% | Sold Out | 0 | |||
Real Time Picks are included for Premium Members only!! |
Go To Page:?? ?? 1?? ?? 2?? NEXT >>??
ATSG is held by these Gurus:
Press Releases:Quarterly/Annual Reports:
Discussions about ATSG: | Related Articles:Articles from Gurufocus.com
Articles from other resources
|
If you like this page, you will love Our Premium Membership, Take a Free Trial.
Tell your friends about this page: | |
Source: http://feedproxy.google.com/~r/MostRecentInsiderBuys/~3/3NSCMJO3FjE/StockBuy.php
myanmar bruce springsteen evelyn lozada henry kissinger robert downey jr sign language social security disability
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.